| Sign In | Join Free | My ecer.co.uk |
|
Compatible Systems : Mac, Windows, Unix, Linux, and more
Place of Origin : China
Model Number : TCN8
MOQ : 1
Installation Type : Internal
Delivery Time : 1-7 work days
Operating Temperature Range : 0-70℃
Compatible Devices : PCs, laptops, IPCs, embedded computers, thin clients, Mini-PCs, POS machines, All-in-one PCs, and other compatible devices
Payment Terms : L/C,T/T,D/P
Storage Temperature Range : -40-75℃
Packaging Details : OEM/ODM
Device Type : Solid State Drive (SSD)
Certification : RoHS,CE,FCC,ISO
Brand Name : TCSUNBOW/TCS
Interface : M.2 NGFF SSD
| Model Name | TCN8-64GB | TCN8-128GB | TCN8-256GB | TCN8-512GB | TCN8-1TB | TCN8-2TB |
| Capacity | 64GB | 128GB | 256GB | 512GB | 1TB | 2TB |
| EAN | 6935515101581 | 6935515101598 | 6935515101604 | 6935515101611 | 6935515101628 | 6935515101635 |
| Min Sequential Read/Write(MB/s) | 475MB/s/305MB/s | 500MB/s/360MB/s | 500MB/s/390MB/s | 500MB/s/390MB/s | 510MB/s/450MB/s | 510MB/s/450MB/s |
| Max Sequential Read/Write(MB/s) | 475MB/s/305MB/s | 520MB/s/450MB/s | 520MB/s/460MB/s | 520MB/s/460MB/s | 520MB/s/500MB/s | 550MB/s/500MB/s |
| Product Series | NGFF(M.2) 2280 Series SSD | |||||
| Interface Type | M.2 SATA(6.0 Gb/s) | |||||
| Origin | CN (Origin) | |||||
| Brand | TCSUNBOW | |||||
| Transport Protocol | AHCI | |||||
| Net Weight | 5g | |||||
| Gross Weight | 26g/20g | |||||
| RGB | No | |||||
| Temperature Alert | No | |||||
| OEM/ODM | Yes | |||||
| Cache | None | |||||
| 4KB Random Wirte | 72943 | |||||
| 4KB Random Read | 55681 | |||||
| Internal/External | Internal | |||||
| Operating Voltage | 3.3V | |||||
| Operating Temperature | 0-70℃ | |||||
| Storage Temperature | -40~85℃ | |||||
| Warranty | 3 Years | |||||
| Nand Flash Type | TLC/QLC | |||||
| MTBF | 1000000h | |||||
| Item Demension | 22*80*3mm | |||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | |||||
| Certificate | CE,FCC,ROHS,KC | |||||
| Application | PC/NB/Server/All in one PC etc | |||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | ||||||
|
|
TCSUNBOW M.2 NGFF SSD TCN8 Images |