| Sign In | Join Free | My ecer.co.uk |
|
Place of Origin : China
Device Type : Solid State Drive (SSD)
Product Dimensions : 100*70*7 mm
Compatible Devices : PCs, laptops, IPCs, embedded computers, thin clients, Mini-PCs, POS machines, All-in-one PCs, and other compatible devices
Compatible Systems : Mac, Windows, Unix, Linux, and more
MOQ : 1
Installation Type : Internal
Certification : RoHS,CE,FCC,ISO
Packaging Details : OEM/ODM
Delivery Time : 1-7 work days
Interface : SATA3 SSD(6.0Gb/s), compatible with SATA2 SSD(3.0Gb/s)
Brand Name : TCSUNBOW
Model Number : TC25
Payment Terms : L/C,T/T,D/P
Capacity : 128GB/256GB/512GB/1TB/2TB/4TB
| Model Name | TC25-128GB | TC25-256GB | TC25-512GB | TC25-1TB | TC25-2TB | TC25-4TB |
|---|---|---|---|---|---|---|
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515101376 | 6935515101383 | 6935515101390 | 6935515101406 | 6935515101413 | 6935515101420 |
| Min Sequential Read/Write(MB/s) | 500MB/s/360MB/s | 500MB/s/400MB/s | 540MB/s/430MB/s | 530MB/s/500MB/s | 530MB/s/500MB/s | 535MB/s/506MB/s |
| Max Sequential Read/Write(MB/s) | 500MB/s/470MB/s | 505MB/s/500MB/s | 550MB/s/510MB/s | 540MB/s/500MB/s | 550MB/s/500MB/s | 556MB/s/508MB/s |
| Product Series | 2.5 Inch SATA3 SSD TC25 Series | |||||
| Interface Type | SATAIII (6.0 Gb/s) | |||||
| Origin | CN (Origin) | |||||
| Brand | TCSUNBOW | |||||
| Transport Protocol | AHCI | |||||
| Net Weight | 40g | |||||
| Gross Weight | 65g | |||||
| RGB | No | |||||
| Temperature Alert | No | |||||
| OEM/ODM | Yes | |||||
| Cache | None | |||||
| 4KB Random Wirte | 70804 | |||||
| 4KB Random Read | 61783 | |||||
| Internal/External | Internal | |||||
| Operating Voltage | 5V | |||||
| Operating Temperature | 0-70℃ | |||||
| Storage Temperature | -40~85℃ | |||||
| Warranty | 3 Years | |||||
| Nand Flash Type | TLC/QLC | |||||
| MTBF | 1000000h | |||||
| Item Demension | 100*70*7MM | |||||
| Box Packing Size | 145*88*16.5MM | |||||
| Certificate | CE,FCC,ROHS,KC | |||||
| Application | PC/NB/Server/All in one PC etc | |||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
| Note: All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TCSUNBOW/TCS reserves the right of final interpretation. | ||||||
|
|
TCSUNBOW SATA III SSD TC25 Images |